Tapwater quality in Bushey/Borehamwood
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Bushey/Borehamwood
| Authority | Veolia Water |
| Zone | Bushey/Borehamwood |
| County | Hertfordshire |
| pH | pH 7.1 on average |
| Total ammonia | 0.04 mg/l on average |
| Nitrite | 0.000 mg/l on average |
| Nitrate | 29.0 mg/l on average |
| GH | 21 °GH |
| Total chlorine | 0.38 mg/l |
| Contributor | Peter Bradley |





