Tapwater quality in Dolgellau
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Dolgellau
| Authority | Welsh Water |
| Zone | Dolgellau |
| County | Gwynedd |
| pH | pH 7.71670.00 on average |
| Ammonium | 0.0215 mg/l on average |
| Nitrite | 0.0029 mg/l on average |
| Nitrate | 0.3048 mg/l on average |
| Free chlorine | 0.3467 mg/l |
| Total chlorine | 0.4522 mg/l |
| Chloramine | 0.11 mg/l |
| Contributor | Matt Clarke |





