Tapwater quality in Holywell and Mold
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Holywell and Mold
| Authority | Welsh Water |
| Zone | Holywell and Mold |
| County | Flintshire |
| pH | pH 7.5124 on average |
| Ammonium | 0.0894 mg/l on average |
| Nitrite | 0.1407 mg/l on average |
| Nitrate | 2.5064 mg/l on average |
| Calcium carbonate | 71.6 mg/l |
| Hardness | 4 °GH |
| GH | 4 °GH |
| Free chlorine | 0.0868 mg/l |
| Total chlorine | 0.3556 mg/l |
| Chloramine | 0.27 mg/l |
| Contributor | Matt Clarke |






