Tapwater quality in Bryncoch
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Bryncoch
| Authority | Welsh Water |
| Zone | Bryncoch |
| County | Mid Glamorgan |
| pH | pH 7.8523 on average |
| Ammonium | 0.0211 mg/l on average |
| Nitrite | 0.0024 mg/l on average |
| Nitrate | 1.3347 mg/l on average |
| Free chlorine | 1.04 mg/l |
| Total chlorine | 1.08 mg/l |
| Chloramine | 0.04 mg/l |
| Contributor | David Webb |




