Tapwater quality in Cambridge South
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Cambridge South
| Authority | Cambridge Water Company |
| Zone | Cambridge South |
| County | Cambridgeshire |
| pH | pH 7.2 on average |
| Ammonium | 0.021 mg/l on average |
| Nitrite | 0.002 mg/l on average |
| Nitrate | 37.9 mg/l on average |
| Disinfectant | Chlorine |
| Total chlorine | 0.06 mg/l |
| Lead | 1 µg/l |
| Fluoride | 0.13 mg/l on average |
| Contributor | Paul Cole |







