Tapwater quality in Coton
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Coton
| Authority | Cambridge Water Company |
| Zone | Coton |
| County | Cambridgeshire |
| pH | pH 7.90 on average |
| Nitrite | 0 mg/l on average |
| Nitrate | 34.8 mg/l on average |
| Disinfectant | Chlorine |
| Total chlorine | 0.06 mg/l |
| Lead | 2.2 µg/l |
| Fluoride | 0.18 mg/l on average |
| Contributor | Matt Clarke |







