Tapwater quality in Cambridge North
Study your local water and see how it differs across the UK by clicking the pins on this interactive map of UK water quality data. The data in this map comes from water authority Drinking Water Analyses, which are freely available.« Back to map
Water quality data for Cambridge North
| Authority | Cambridge Water Company |
| Zone | Cambridge North |
| County | Cambridgeshire |
| pH | pH 7.60 on average |
| Ammonium | 0.021 mg/l on average |
| Nitrite | 0.002 mg/l on average |
| Nitrate | 45.8 mg/l on average |
| Disinfectant | Chlorine |
| Total chlorine | 0.060 mg/l |
| Fluoride | 0.14 mg/l on average |
| Contributor | Matt Clarke |






