Epinephelus afer distribution map
Examine the distribution of Epinephelus afer on a satellite image produced from data held by FishBase from museum collections then click the pins for information on the accessions data, or click here to see one of over 16473 recently mapped fish.
View Map |
View Data |
View Related Species
Map data
| Scientific name | Lat | Lon | Code | Year |
| Alphestes afer | 32.2 | -64.6 | AMNH 2978 | ???? |
| Alphestes afer | -15.0 | -35.0 | MNHN 0000-7784 | ???? |
| Epinephelus afer | 32.2 | -64.6 | AMNH 52465 | ???? |
| Alphestes afer | 11.2 | -74.5 | FB ALAFE_U0.JPG | ???? |
| Alphestes afer | 13.5 | -60.3 | ROM 24304 | 1961 |
| Alphestes afer | -16.0 | -38.8 | MNHN 1975-0278 | 1961 |
| Alphestes afer | 13.2 | -59.6 | ROM 29256 | 1963 |
| Alphestes afer | 13.2 | -59.6 | ROM 29189 | 1963 |
| Alphestes afer | 14.1 | -61.0 | ROM 48178 | 1972 |
| Alphestes afer | 14.1 | -61.0 | ROM 48203 | 1972 |
| Alphestes afer | 13.1 | -59.6 | ROM 32118 | 1974 |
| Epinephelus afer | -.7 | -91.8 | AMNH 73519 | 1978 |
| Alphestes afer | 12.5 | -61.5 | ROM 35275 | 1978 |
| Epinephelus afer | -.7 | -91.8 | AMNH 78222 | 1978 |
| Epinephelus afer | 28.0 | -111.4 | USNM 00321329 | 1990 |
| Epinephelus afer | 27.0 | -111.0 | USNM 00321330 | 1990 |
| Epinephelus afer | .0 | -9.0 | USNM 00321328 | 1990 |
| Epinephelus afer | 26.0 | -111.0 | USNM 00321327 | 1990 |
| Epinephelus afer | 8.0 | -79.0 | USNM 00321326 | 1990 |
* = This data was incomplete and has not been plotted.
View Map |
View Data |
View Related Species
Related species
The following species have already been mapped by other Practical Fishkeeping users. Some of these may be synonyms of Epinephelus afer
| Epinephelus acanthistius | View Map |
| Epinephelus adscencionis | View Map |
| Epinephelus adscenscionis | View Map |
| Epinephelus adscensionis | View Map |
| Epinephelus aeneus | View Map |
| Epinephelus afer | View Map |
| Epinephelus akaara | View Map |
| Epinephelus albomarginatus | View Map |
| Epinephelus alexandrinus | View Map |
| Epinephelus amblycephalus | View Map |
| Epinephelus analagous | View Map |
| Epinephelus analogus | View Map |
| Epinephelus andersoni | View Map |
| Epinephelus areolatus | View Map |
| Epinephelus argus | View Map |
| Epinephelus awoara | View Map |
| Epinephelus bilobatus | View Map |
| Epinephelus bleekeri | View Map |
| Epinephelus bontoides | View Map |
| Epinephelus bruneus | View Map |
| Epinephelus caeruleopunctatu1 | View Map |
| Epinephelus caeruleopunctatus | View Map |
| Epinephelus caninus | View Map |
| Epinephelus cf. fuscoguttatus | View Map |
| Epinephelus cf. labriformis | View Map |
| Epinephelus cf. niveatus | View Map |
| Epinephelus chabaudi | View Map |
| Epinephelus chlorostigma | View Map |
| Epinephelus cifuentesi | View Map |
| Epinephelus clarkei | View Map |
| Epinephelus coeruleo-punctatus | View Map |
| Epinephelus coioides | View Map |
| Epinephelus compressus | View Map |
| Epinephelus corallicola | View Map |
| Epinephelus costae | View Map |
| Epinephelus cruentatus | View Map |
| Epinephelus cyanopodus | View Map |
| Epinephelus cylindricus | View Map |
| Epinephelus daemelii | View Map |
| Epinephelus dermatolepis | View Map |
| Epinephelus diacanthus | View Map |
| Epinephelus drummondhayi | View Map |
| Epinephelus elongatus | View Map |
| Epinephelus emoryi | View Map |
| Epinephelus epistictus | View Map |
| Epinephelus ergastularius | View Map |
| Epinephelus erythrurus | View Map |
| Epinephelus exsul | View Map |
| Epinephelus fario | View Map |
| Epinephelus fasciatomaculatus | View Map |
| Epinephelus fasciatomaculosus | View Map |
| Epinephelus fasciatus | View Map |
| Epinephelus faveatus | View Map |
| Epinephelus flavocaeruleus | View Map |
| Epinephelus flavolimbatus | View Map |
| Epinephelus fulvus | View Map |
| Epinephelus fuscoguttattus | View Map |
| Epinephelus fuscoguttatus | View Map |
| Epinephelus fuscus | View Map |
| Epinephelus gabriellae | View Map |
| Epinephelus goreensis | View Map |
| Epinephelus guttatus | View Map |
| Epinephelus haifensis | View Map |
| Epinephelus hata | View Map |
| Epinephelus heniochus | View Map |
| Epinephelus hexagonatus | View Map |
| Epinephelus hoedtii | View Map |
| Epinephelus howlandi | View Map |
| Epinephelus inermis | View Map |
| Epinephelus irroratus | View Map |
| Epinephelus itajara | View Map |
| Epinephelus kohleri | View Map |
| Epinephelus labriformis | View Map |
| Epinephelus lanceolatus | View Map |
| Epinephelus latifasciatus | View Map |
| Epinephelus leprosus | View Map |
| Epinephelus longispinis | View Map |
| Epinephelus macrodon | View Map |
| Epinephelus macrospilos | View Map |
| Epinephelus macrospilus | View Map |
| Epinephelus maculatus | View Map |
| Epinephelus magniscuttis | View Map |
| Epinephelus malabaricus | View Map |
| Epinephelus malabaricus juv. | View Map |
| Epinephelus malibaricus | View Map |
| Epinephelus marginatus | View Map |
| Epinephelus megachir | View Map |
| Epinephelus melanostigma | View Map |
| Epinephelus melanostigma? | View Map |
| Epinephelus merra | View Map |
| Epinephelus microdon | View Map |
| Epinephelus miliaris | View Map |
| Epinephelus moara | View Map |
| Epinephelus morio | View Map |
| Epinephelus morrhua | View Map |
| Epinephelus multinatatus | View Map |
| Epinephelus multinotatus | View Map |
| Epinephelus mystacinus | View Map |
| Epinephelus nebulosus | View Map |
| Epinephelus nigri | View Map |
| Epinephelus nigritus | View Map |
| Epinephelus niphobles | View Map |
| Epinephelus niveata | View Map |
| Epinephelus niveatus | View Map |
| Epinephelus octofasciatus | View Map |
| Epinephelus panamensis | View Map |
| Epinephelus poecilonotus | View Map |
| Epinephelus polylepis | View Map |
| Epinephelus polyphekadion | View Map |
| Epinephelus polystigma | View Map |
| Epinephelus posteli | View Map |
| Epinephelus praeopercularis | View Map |
| Epinephelus praeopercularis | View Map |
| Epinephelus pseudomorrhua | View Map |
| Epinephelus quernus | View Map |
| Epinephelus quoyanus | View Map |
| Epinephelus radiatus | View Map |
| Epinephelus retouti | View Map |
| Epinephelus rhyncholepis | View Map |
| Epinephelus rivulatus | View Map |
| Epinephelus rivulatus ? | View Map |
| Epinephelus routi | View Map |
| Epinephelus salmonoides | View Map |
| Epinephelus salonotus | View Map |
| Epinephelus septemfasciatus | View Map |
| Epinephelus sexfasciatus | View Map |
| Epinephelus socialis | View Map |
| Epinephelus sonnerati | View Map |
| Epinephelus sp. | View Map |
| Epinephelus spilotoceps | View Map |
| Epinephelus spilotus | View Map |
| Epinephelus spiniger | View Map |
| Epinephelus stictus | View Map |
| Epinephelus stoliczkae | View Map |
| Epinephelus striatus | View Map |
| Epinephelus suillus | View Map |
| Epinephelus summana | View Map |
| Epinephelus taeniops | View Map |
| Epinephelus tauvina | View Map |
| Epinephelus timorensis | View Map |
| Epinephelus townsendi | View Map |
| Epinephelus trimaculatus | View Map |
| Epinephelus trophis | View Map |
| Epinephelus truncatus | View Map |
| Epinephelus tuamotuensis | View Map |
| Epinephelus tukula | View Map |
| Epinephelus undulatostriatus | View Map |
| Epinephelus undulosus | View Map |
| Epinephelus undulosus | View Map |
Enlarge map
References
Fish Mapper was written by Matt Clarke and uses data kindly provided by FishBase.
Froese, R. and D. Pauly. Editors (2006) - FishBase, World Wide Web electronic publication. www.fishbase.org, version (01/2006). Map generated on Wednesday, January 24th, 2007, 5:47 am.
Link to this map: You can link to this map from our forum using the code [map]1169617648[/map]
Froese, R. and D. Pauly. Editors (2006) - FishBase, World Wide Web electronic publication. www.fishbase.org, version (01/2006). Map generated on Wednesday, January 24th, 2007, 5:47 am.
Link to this map: You can link to this map from our forum using the code [map]1169617648[/map]






