Barbus lithopidos distribution map
Examine the distribution of Barbus lithopidos on a satellite image produced from data held by FishBase from museum collections then click the pins for information on the accessions data, or click here to see one of over 16473 recently mapped fish.
View Map |
View Data |
View Related Species
Map data
| Scientific name | Lat | Lon | Code | Year |
| Barbus lithopidos | 13.1 | 75.0 | BMNH 1889.2.1.559-561 | 1889 |
| Barbus lithopidos | 14.3 | 74.7 | BMNH 1889.2.1.554-558 | 1889 |
* = This data was incomplete and has not been plotted.
View Map |
View Data |
View Related Species
Related species
The following species have already been mapped by other Practical Fishkeeping users. Some of these may be synonyms of Barbus lithopidos
| Barbus puckelli | View Map |
| Barbus vittatus | View Map |
| Barbus ablabes | View Map |
| Barbus aboinensis | View Map |
| Barbus acuticeps | View Map |
| Barbus acutirostris | View Map |
| Barbus aeneus | View Map |
| Barbus aeneus | View Map |
| Barbus afrohamiltoni | View Map |
| Barbus afrovernayi | View Map |
| Barbus afroverneyi | View Map |
| Barbus albanicus | View Map |
| Barbus alberti | View Map |
| Barbus altianalis | View Map |
| Barbus altianalis urundensis | View Map |
| Barbus altus | View Map |
| Barbus amanpoae | View Map |
| Barbus amatolicus | View Map |
| Barbus ambassis | View Map |
| Barbus amphibius | View Map |
| Barbus amphigramma | View Map |
| Barbus andrewi | View Map |
| Barbus anema | View Map |
| Barbus annectens | View Map |
| Barbus anniae | View Map |
| Barbus anoplus | View Map |
| Barbus ansorgii | View Map |
| Barbus antinorii | View Map |
| Barbus apleurogramma | View Map |
| Barbus apoensis | View Map |
| Barbus arcislongae | View Map |
| Barbus argenteus | View Map |
| Barbus arulius | View Map |
| Barbus asper | View Map |
| Barbus aspilus | View Map |
| Barbus aspius | View Map |
| Barbus atakorensis | View Map |
| Barbus atakorensis | View Map |
| Barbus atkinsoni | View Map |
| Barbus atkinsoni/annectens | View Map |
| Barbus atromaculatus | View Map |
| Barbus barbodon | View Map |
| Barbus barbodon nichols and pope holo | View Map |
| Barbus barbulus | View Map |
| Barbus barbus | View Map |
| Barbus barbus bocagei | View Map |
| Barbus barnardi | View Map |
| Barbus barnardi | View Map |
| Barbus barotseensis | View Map |
| Barbus barotseensis ? | View Map |
| Barbus batesii | View Map |
| Barbus baudoni | View Map |
| Barbus bawkuensis | View Map |
| Barbus bellcrossi | View Map |
| Barbus bifrenatus | View Map |
| Barbus bifrenatus cf. | View Map |
| Barbus bifrenatus/thamalakanensis | View Map |
| Barbus bigornei | View Map |
| Barbus binotatus | View Map |
| Barbus biscarensis | View Map |
| Barbus boboi | View Map |
| Barbus bourdariei | View Map |
| Barbus bovanicus | View Map |
| Barbus brachygramma | View Map |
| Barbus brazzai | View Map |
| Barbus brevicephalus | View Map |
| Barbus breviceps | View Map |
| Barbus brevidorsalis | View Map |
| Barbus brevilateralis | View Map |
| Barbus brevipinnis | View Map |
| Barbus brevis | View Map |
| Barbus brevispinis | View Map |
| Barbus brichardi | View Map |
| Barbus burchelli | View Map |
| Barbus cadenati | View Map |
| Barbus calidus | View Map |
| Barbus callensis | View Map |
| Barbus callensis callensis | View Map |
| Barbus callidus | View Map |
| Barbus callipterus | View Map |
| Barbus camptacanthus | View Map |
| Barbus candens | View Map |
| Barbus caninus | View Map |
| Barbus canis | View Map |
| Barbus capensis | View Map |
| Barbus carcharhinoides | View Map |
| Barbus carcharhinoides stiassny holot | View Map |
| Barbus carcharhinoides stiassny parat | View Map |
| Barbus cardozoi | View Map |
| Barbus carens | View Map |
| Barbus carnaticus | View Map |
| Barbus catenarius | View Map |
| Barbus caudosignatus | View Map |
| Barbus caudovittatus | View Map |
| Barbus cauveriensis | View Map |
| Barbus cercops | View Map |
| Barbus cf argenteus | View Map |
| Barbus cf. anema | View Map |
| Barbus cf. brazzai | View Map |
| Barbus cf. brevipinnis | View Map |
| Barbus cf. camptacanthus | View Map |
| Barbus cf. cercops | View Map |
| Barbus cf. holotaenia | View Map |
| Barbus cf. macrops | View Map |
| Barbus cf. perince | View Map |
| Barbus cf. pleuropholis | View Map |
| Barbus cf. pumilus | View Map |
| Barbus cf. punctitaeniatus | View Map |
| Barbus cf. stigmatopygus | View Map |
| Barbus cf. sublineatus | View Map |
| Barbus cf.eutaenia | View Map |
| Barbus chagunio | View Map |
| Barbus chantrei | View Map |
| Barbus chicapaensis | View Map |
| Barbus chilinoides | View Map |
| Barbus chilotes sakaniae | View Map |
| Barbus chiumbeensis | View Map |
| Barbus chlorotaenia | View Map |
| Barbus chola | View Map |
| Barbus choloensis | View Map |
| Barbus chrysopoma | View Map |
| Barbus chrysopterus | View Map |
| Barbus citrinus | View Map |
| Barbus claudinae | View Map |
| Barbus clauseni | View Map |
| Barbus codringtoni | View Map |
| Barbus codringtonii | View Map |
| Barbus collarti | View Map |
| Barbus compinei | View Map |
| Barbus conchonius | View Map |
| Barbus congicus | View Map |
| Barbus crassibarbis | View Map |
| Barbus cumingii | View Map |
| Barbus curmuca | View Map |
| Barbus curtus | View Map |
| Barbus cyclolepis | View Map |
| Barbus cyri | View Map |
| Barbus dartevellei | View Map |
| Barbus daruphani | View Map |
| Barbus deguidei | View Map |
| Barbus deserti | View Map |
| Barbus dialonensis | View Map |
| Barbus diamouanganai | View Map |
| Barbus ditinensis | View Map |
| Barbus dorsalis | View Map |
| Barbus dubius | View Map |
| Barbus dukai | View Map |
| Barbus eburneensis | View Map |
| Barbus ensis | View Map |
| Barbus erubescens | View Map |
| Barbus erythrozonus | View Map |
| Barbus euboicus | View Map |
| Barbus eurystomus | View Map |
| Barbus eutaenia | View Map |
| Barbus eutaenia a | View Map |
| Barbus eutaenia b | View Map |
| Barbus eutaenia cf. | View Map |
| Barbus fasciatus | View Map |
| Barbus fasciolatus | View Map |
| Barbus fasolt | View Map |
| Barbus fc. eutaenia | View Map |
| Barbus figuigensis | View Map |
| Barbus filamentosus | View Map |
| Barbus foutensis | View Map |
| Barbus gambiensis | View Map |
| Barbus gelius | View Map |
| Barbus gibbosus | View Map |
| Barbus gobioides | View Map |
| Barbus gorgorensis | View Map |
| Barbus graecus | View Map |
| Barbus greenwoodi | View Map |
| Barbus gruveli | View Map |
| Barbus grypus | View Map |
| Barbus guildi | View Map |
| Barbus guineensis | View Map |
| Barbus guirali | View Map |
| Barbus gurneyi | View Map |
| Barbus haasianus | View Map |
| Barbus habereri | View Map |
| Barbus hemipleurogramma | View Map |
| Barbus hemispinus | View Map |
| Barbus hemispinus nichols holotype | View Map |
| Barbus hexagonolepis | View Map |
| Barbus hexastichus | View Map |
| Barbus holasi | View Map |
| Barbus holotaenia | View Map |
| Barbus holubi | View Map |
| Barbus hospes | View Map |
| Barbus huguenyi bigorne and leveque p | View Map |
| Barbus huloti | View Map |
| Barbus hulstaerti | View Map |
| Barbus humeralis | View Map |
| Barbus humilis | View Map |
| Barbus humphri | View Map |
| Barbus hypsolepis | View Map |
| Barbus inaequalis | View Map |
| Barbus innocens | View Map |
| Barbus jacksoni | View Map |
| Barbus jacksonii | View Map |
| Barbus jae | View Map |
| Barbus janssensi | View Map |
| Barbus jerdoni | View Map |
| Barbus johnstoni | View Map |
| Barbus johnstonii | View Map |
| Barbus jubbi | View Map |
| Barbus kamolondoensis | View Map |
| Barbus katangae | View Map |
| Barbus kersteni | View Map |
| Barbus kerstenii | View Map |
| Barbus kerstenii cf. | View Map |
| Barbus kessleri | View Map |
| Barbus kessleri ? | View Map |
| Barbus kimberleyensis | View Map |
| Barbus kimberleyensis x b.aeneus | View Map |
| Barbus kimberleyensis/aeneus | View Map |
| Barbus kimberleyensis/aeneus? | View Map |
| Barbus kolus | View Map |
| Barbus lacerta cyri | View Map |
| Barbus lamani | View Map |
| Barbus lauzannei | View Map |
| Barbus lawrae | View Map |
| Barbus leonensis | View Map |
| Barbus lepineyi | View Map |
| Barbus lestradei | View Map |
| Barbus liberiensis | View Map |
| Barbus lineomaculatus | View Map |
| Barbus lineomaculatus a | View Map |
| Barbus lineomaculatus b | View Map |
| Barbus lineomaculatus cf. | View Map |
| Barbus lineomaculatus cf.a | View Map |
| Barbus lineomaculatus cf.b | View Map |
| Barbus lineomaculatus quadrilineatus | View Map |
| Barbus lissochiloides | View Map |
| Barbus litamba | View Map |
| Barbus lithopidos | View Map |
| Barbus longifilis | View Map |
| Barbus lornae | View Map |
| Barbus lufukiensis | View Map |
| Barbus luikae | View Map |
| Barbus lujae | View Map |
| Barbus lukindae | View Map |
| Barbus lukusiensis | View Map |
| Barbus luluae | View Map |
| Barbus macedonicus | View Map |
| Barbus machadoi | View Map |
| Barbus macinensis | View Map |
| Barbus macrocephalus | View Map |
| Barbus macroceps | View Map |
| Barbus macrolepis | View Map |
| Barbus macrophtalmus | View Map |
| Barbus macrops | View Map |
| Barbus macrotaaenia | View Map |
| Barbus macrotaenia | View Map |
| Barbus magdalenae | View Map |
| Barbus mahecola | View Map |
| Barbus malabaricus | View Map |
| Barbus malacanthus | View Map |
| Barbus manicenis | View Map |
| Barbus manicensis | View Map |
| Barbus marequensis | View Map |
| Barbus marequensis | View Map |
| Barbus marequensis cf. | View Map |
| Barbus marequensis juv. | View Map |
| Barbus mariae | View Map |
| Barbus marmoratus | View Map |
| Barbus martorelli | View Map |
| Barbus massaensis | View Map |
| Barbus matsudai | View Map |
| Barbus matthesi | View Map |
| Barbus mattozi | View Map |
| Barbus mawambiensis | View Map |
| Barbus mbami | View Map |
| Barbus mediosquamatus | View Map |
| Barbus megastoma | View Map |
| Barbus melanampyx | View Map |
| Barbus melanostigma | View Map |
| Barbus melanotaenia | View Map |
| Barbus meridionalis | View Map |
| Barbus microbarbis | View Map |
| Barbus microlepis | View Map |
| Barbus micronema | View Map |
| Barbus micropogon | View Map |
| Barbus mimus | View Map |
| Barbus miochilus | View Map |
| Barbus miolepis | View Map |
| Barbus miolepis arganoi | View Map |
| Barbus miolepis miolepis | View Map |
| Barbus miolepis rubrostigma | View Map |
| Barbus mocoensis | View Map |
| Barbus moeruensis | View Map |
| Barbus mosal | View Map |
| Barbus motebensis | View Map |
| Barbus motebensis kamaiae | View Map |
| Barbus multilineatus | View Map |
| Barbus mursa | View Map |
| Barbus musumbi | View Map |
| Barbus myersi | View Map |
| Barbus nanningsi | View Map |
| Barbus nashii | View Map |
| Barbus natalensis | View Map |
| Barbus neefi | View Map |
| Barbus neefi ? | View Map |
| Barbus neefi cf. | View Map |
| Barbus neilli | View Map |
| Barbus neumayeri | View Map |
| Barbus neumeyeri | View Map |
| Barbus nigeriensis | View Map |
| Barbus niokoloensis | View Map |
| Barbus nounensis | View Map |
| Barbus nyanzae | View Map |
| Barbus oligogrammus | View Map |
| Barbus olivaceus | View Map |
| Barbus owenae | View Map |
| Barbus oxycephalus | View Map |
| Barbus oxyrhynchus | View Map |
| Barbus oxyrhyncus | View Map |
| Barbus oxyryhynchus | View Map |
| Barbus pallidus | View Map |
| Barbus paludinosus | View Map |
| Barbus parablabes | View Map |
| Barbus parajae | View Map |
| Barbus parallens | View Map |
| Barbus parawaldroni | View Map |
| Barbus paytonii | View Map |
| Barbus pellegrini | View Map |
| Barbus peloponnesius | View Map |
| Barbus percivali | View Map |
| Barbus perince | View Map |
| Barbus peringe | View Map |
| Barbus petchkovskyi | View Map |
| Barbus petitjeani | View Map |
| Barbus phlegethon | View Map |
| Barbus phutunio | View Map |
| Barbus platydorsus | View Map |
| Barbus platyrhinus | View Map |
| Barbus plebejus | View Map |
| Barbus plebejus plebejus | View Map |
| Barbus pleurogramma | View Map |
| Barbus pleuropholis | View Map |
| Barbus pobeguini | View Map |
| Barbus poechi | View Map |
| Barbus poechii | View Map |
| Barbus polylepis | View Map |
| Barbus prespensis | View Map |
| Barbus prionacanthus | View Map |
| Barbus progenys | View Map |
| Barbus pseudognathodon | View Map |
| Barbus pseudotoppini | View Map |
| Barbus puckelli | View Map |
| Barbus puellus | View Map |
| Barbus puellus nichols and boulton ho | View Map |
| Barbus puellus nichols and boulton pa | View Map |
| Barbus pulchellus | View Map |
| Barbus pumilus | View Map |
| Barbus punctatus | View Map |
| Barbus punctitaeniatus | View Map |
| Barbus puntio | View Map |
| Barbus putitora | View Map |
| Barbus pygmaeus | View Map |
| Barbus radiatus profundus | View Map |
| Barbus raimbaulti | View Map |
| Barbus roylii | View Map |
| Barbus ruasae | View Map |
| Barbus sacratus | View Map |
| Barbus salessei | View Map |
| Barbus sarana | View Map |
| Barbus schoutedeni | View Map |
| Barbus semifasciolatus | View Map |
| Barbus senticeps | View Map |
| Barbus serengetiensis | View Map |
| Barbus serra | View Map |
| Barbus simus | View Map |
| Barbus somerini | View Map |
| Barbus sophore | View Map |
| Barbus sophoroides | View Map |
| Barbus spurelli | View Map |
| Barbus spurrelli | View Map |
| Barbus stanleyi | View Map |
| Barbus stappersii | View Map |
| Barbus stauchi | View Map |
| Barbus stigma | View Map |
| Barbus stigmatopygus | View Map |
| Barbus stoliczkanus | View Map |
| Barbus stracheyi | View Map |
| Barbus subinensis | View Map |
| Barbus sublineatus | View Map |
| Barbus surkis | View Map |
| Barbus svenssoni | View Map |
| Barbus sylvaticus | View Map |
| Barbus taeniopleura | View Map |
| Barbus taeniurus | View Map |
| Barbus tanensis | View Map |
| Barbus tangandensis | View Map |
| Barbus tenuis | View Map |
| Barbus terio | View Map |
| Barbus tetrarupagus | View Map |
| Barbus tetrastigma | View Map |
| Barbus thamalakaensis | View Map |
| Barbus thamalakanensis | View Map |
| Barbus thamalakanesis | View Map |
| Barbus thamalakenensis | View Map |
| Barbus thomassi | View Map |
| Barbus thysi | View Map |
| Barbus ticto | View Map |
| Barbus tiekoroi | View Map |
| Barbus tomiensis | View Map |
| Barbus toppini | View Map |
| Barbus toppini juv. | View Map |
| Barbus tor | View Map |
| Barbus trachypterus | View Map |
| Barbus traorei | View Map |
| Barbus treurensis | View Map |
| Barbus trevelyane | View Map |
| Barbus trevelyani | View Map |
| Barbus trevelyani cf. | View Map |
| Barbus trevelyani juv. | View Map |
| Barbus trimaculatus | View Map |
| Barbus trimaculatus/?poechii | View Map |
| Barbus trinotatus | View Map |
| Barbus trispiloides | View Map |
| Barbus trispilomimus | View Map |
| Barbus trispilopleura | View Map |
| Barbus trispilos | View Map |
| Barbus tropidolepis | View Map |
| Barbus truttiformis | View Map |
| Barbus tsanensis | View Map |
| Barbus tshopoensis | View Map |
| Barbus tyberinus | View Map |
| Barbus uellensis | View Map |
| Barbus unitaeniatus | View Map |
| Barbus urostigma | View Map |
| Barbus urotaenia | View Map |
| Barbus usambarae | View Map |
| Barbus vanderysti | View Map |
| Barbus vittatus | View Map |
| Barbus viviparous | View Map |
| Barbus viviparus | View Map |
| Barbus viviparus cf. | View Map |
| Barbus vivi[arus | View Map |
| Barbus vivparus | View Map |
| Barbus voltae | View Map |
| Barbus walkeri | View Map |
| Barbus werneri | View Map |
| Barbus wurtzi | View Map |
| Barbus wynaadensis | View Map |
| Barbus yeiensis | View Map |
| Barbus yongei | View Map |
| Barbus yunnanensis | View Map |
| Barbus zalbiensis | View Map |
| Barbus zanzibaricus | View Map |
Enlarge map
References
Fish Mapper was written by Matt Clarke and uses data kindly provided by FishBase.
Froese, R. and D. Pauly. Editors (2006) - FishBase, World Wide Web electronic publication. www.fishbase.org, version (01/2006). Map generated on Monday, January 22nd, 2007, 1:41 pm.
Link to this map: You can link to this map from our forum using the code [map]1169473289[/map]
Froese, R. and D. Pauly. Editors (2006) - FishBase, World Wide Web electronic publication. www.fishbase.org, version (01/2006). Map generated on Monday, January 22nd, 2007, 1:41 pm.
Link to this map: You can link to this map from our forum using the code [map]1169473289[/map]





